CCW Chart
Posted by Moxy Chic on on 29th Sep 2022
CCW CHART TO FIT OUR PURSES
CCW Chart
Personal Protection Item | Overall Length | Height | Width | Barrel length |
BERETTA Nano | 5.63" | 4.17" | .90" | 3.07" |
COLT -Defender & New Agent | 6.25" 6.25" | N/A N/A | N/A N/A | 3" 3" |
COLT .380 Mustang Pocketlite | 5.5" | N/A | N/A | 2.75" |
GLOCK 17* GLOCK 23* | 8.03" 7.36" | 5.43" 5.0" | 1.18" 1.18" | 4.49" 4.02" |
GLOCK 26, 27* | 6.54" | 4.17" | 1.18" | 3.43" |
GLOCK 30SF* | 6.97" | 4.45" | 1.28" | 3.78" |
H&K- P2000SK | 6.41"-6.8" | 4.6-5.1" | 1.27-1.33" | 3.26-3.66" |
KIMBER - Solo Ultra CDP II Ultra+ CDP II | 5.5" 6.8" 6.8" | 3.9" 4.75" 5.25" | N/A 1.28" 1.28" | 2.7" 3.0" 3.0" |
PARA - Stealth, Carry, & Companion. PDA & Carry 9 | 6.4" 6.5-7.1" | 4.75-5" 4.75-5" | N/A | 3.0" 3.0 - 3.5" |
RUGER LCP* | 5.16" | 3.60" | .82" | 2.75" |
RUGER LC9* | 6.0" | 4.5" | .90" | 3.12" |
SPRINGFIELD- XD(M) Compact | 7.0" | 4.55" | N/A | 3.8" |
SIG SAUER -P220C, P226*, P250 compact P290 | 7.1" 7.7" 7.2" 5.5" | 5.0" 5.5" 5.3" 3.9" | 1.5" 1.5" 1.4" 0.9" | 3.9" 4.4" 3.9" 2.9" |
SMITH & WESSON* .38 Special Revolver snub nose (internal hammer) | 6.25" | 4.25" | 1.25" | 2" |
SMITH & WESSON Walther PPK | 6.1 | 4.3 | 1" | 3.3 |
TAURUS 38 Special Model 85SS2UL (internal hammer) | 6.5" | 4.28" | 1.346" | 2" |
Small Frame Revolvers
Smith & Wesson J-Frame, 60, 642, M&P 340,
Medium frame Auto
Glock, 19, 23, 30
Large frame Auto
1911, Glock 20, 21, 22,